Trace:
Differences
This shows you the differences between two versions of the page.
|
moodle:colorbox_in_course_format [2016/05/03 10:06] martijn [Using the colorbox pop-up] |
moodle:colorbox_in_course_format [2016/05/03 10:07] (current) martijn [Using the colorbox pop-up] |
||
|---|---|---|---|
| Line 20: | Line 20: | ||
| So the example above creates the homepage of Google in the pop-up. | So the example above creates the homepage of Google in the pop-up. | ||
| - | The "rel" element creates the relation for grouped elements. So say for instance you want all div with class 'test', you can add rel:'test'. Make sure you don't use an id here, because an id should be unique. | + | The "rel" element creates the relation for grouped elements, with previous and next buttons. So say for instance you want all div with class 'test', you can add rel:'test'. Make sure you don't use an id here, because an id should be unique. |
| Html: | Html: | ||
| Line 36: | Line 36: | ||
| }); | }); | ||
| </code> | </code> | ||
| + | |||
| + | If you don't want other elements you can give a false value to the rel setting. | ||
You are here: start » moodle » colorbox_in_course_format